IP Address Report on www.outlook.com | ||||||
---|---|---|---|---|---|---|
This IP Address Report on www.outlook.com was prepared on Tue, 07 Oct 2025 22:17:30 GMT by the Stockholm spider on abongo.com. We welcome and value feedback and bug reports. This report is presented with no guarantees or warranties of any kind, expressed or implied, including any warranty of merchantability or fitness for a particular purpose. | ||||||
NOTE: www.outlook.com resolves to 40.101.1.39 and 132.245.230.33 and 40.104.62.242 and 40.101.1.45 and 132.245.231.13 and 52.98.149.178 and 52.98.151.66 and 52.98.228.210 and 2603:1026:900:29::2 and 2603:1026:900:38:: and 2603:1026:900::3a and 2603:1026:900:3::12. Host reports for each of those IP addresses are shown below. | ||||||
Abongo is sponsored by Dymergent, the leader in Canadian research management and standards compliance. Contact Dymergent today to learn more about grant opportunities. |
Report on 40.101.1.39 | ||
---|---|---|
Host Name (PTR) | ||
No PTR records have been set for 40.101.1.39. | ||
IP Address Owner | ||
Spam Blacklists | ||
40.101.1.39 is not listed in any major DNS blacklists.
| ||
Active Services Running on 40.101.1.39 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 132.245.230.33 | ||
---|---|---|
Host Name (PTR) | ||
No PTR records have been set for 132.245.230.33. | ||
IP Address Owner | ||
Spam Blacklists | ||
132.245.230.33 is not listed in any major DNS blacklists.
| ||
Active Services Running on 132.245.230.33 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 40.104.62.242 | ||
---|---|---|
Host Name (PTR) | ||
No PTR records have been set for 40.104.62.242. | ||
IP Address Owner | ||
Spam Blacklists | ||
40.104.62.242 is not listed in any major DNS blacklists.
| ||
Active Services Running on 40.104.62.242 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 40.101.1.45 | ||
---|---|---|
Host Name (PTR) | ||
No PTR records have been set for 40.101.1.45. | ||
IP Address Owner | ||
Spam Blacklists | ||
40.101.1.45 is not listed in any major DNS blacklists.
| ||
Active Services Running on 40.101.1.45 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 132.245.231.13 | ||
---|---|---|
Host Name (PTR) | ||
No PTR records have been set for 132.245.231.13. | ||
IP Address Owner | ||
Spam Blacklists | ||
132.245.231.13 is not listed in any major DNS blacklists.
| ||
Active Services Running on 132.245.231.13 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 52.98.149.178 | ||
---|---|---|
Host Name (PTR) | ||
No PTR records have been set for 52.98.149.178. | ||
IP Address Owner | ||
Spam Blacklists | ||
52.98.149.178 is not listed in any major DNS blacklists.
| ||
Active Services Running on 52.98.149.178 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 52.98.151.66 | ||
---|---|---|
Host Name (PTR) | ||
No PTR records have been set for 52.98.151.66. | ||
IP Address Owner | ||
Spam Blacklists | ||
52.98.151.66 is not listed in any major DNS blacklists.
| ||
Active Services Running on 52.98.151.66 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 52.98.228.210 | ||
---|---|---|
Host Name (PTR) | ||
No PTR records have been set for 52.98.228.210. | ||
IP Address Owner | ||
Spam Blacklists | ||
52.98.228.210 is not listed in any major DNS blacklists.
| ||
Active Services Running on 52.98.228.210 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 2603:1026:900:29::2 | ||
---|---|---|
Host Name (PTR) | ||
No PTR records have been set for 2603:1026:900:29::2. | ||
IP Address Owner | ||
Spam Blacklists | ||
2603:1026:900:29::2 is not listed in any major DNS blacklists.
| ||
Active Services Running on 2603:1026:900:29::2 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 2603:1026:900:38:: | ||
---|---|---|
Host Name (PTR) | ||
No PTR records have been set for 2603:1026:900:38::. | ||
IP Address Owner | ||
Spam Blacklists | ||
2603:1026:900:38:: is not listed in any major DNS blacklists.
| ||
Active Services Running on 2603:1026:900:38:: | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 2603:1026:900::3a | ||
---|---|---|
Host Name (PTR) | ||
No PTR records have been set for 2603:1026:900::3a. | ||
IP Address Owner | ||
Spam Blacklists | ||
2603:1026:900::3a is not listed in any major DNS blacklists.
| ||
Active Services Running on 2603:1026:900::3a | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 2603:1026:900:3::12 | ||
---|---|---|
Host Name (PTR) | ||
No PTR records have been set for 2603:1026:900:3::12. | ||
IP Address Owner | ||
Spam Blacklists | ||
2603:1026:900:3::12 is not listed in any major DNS blacklists.
| ||
Active Services Running on 2603:1026:900:3::12 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |